
Biobase Automated Liquid Handling Systems Station Pipetting Using Sample Processing System
Basic Info.
| Model NO. | BK-PR48 |
| Throughput | 1-48 |
| Transport Package | Carton and Wood |
| Specification | 827*794*1223mm |
| Trademark | BIOBASE |
| Origin | China |
| HS Code | 8479899990 |
| Production Capacity | 50000units/Year |
Product Description

Introduction:
The Automated Sample Processing System can be used with a biological safety cabinet. Could complete lid opening/closing, dispensing, proteinase K/internal control addition, it only takes 16 minutes to transfer 48 samples at one time, which helps laboratories quickly improve their large-scale nucleic acid detection capabilities
Applications:
Sample processing for clinical diagnosis, surveillance, food safety, forensic identification, scientific research, etc.,
| Model | BK-PR32 | BK-PR48 |
| Throughput | 1-32 | 1-48 |
| Processing Time | 32 samples/10min | 48 samples/16min |
| Sample Type | Plasma, serum, whole blood and other samples | |
| Sample Rack | 1Pcs,3*12 with locking device (compatible with a variety of sampling tubes) | 1Pcs,6*8 with locking device(compatible with a variety of sampling tubes) |
| RobotArm | 1 pcs (Dispensation arm ) | 2 pcs (Dispensation arm and Screw cap arm) |
| Plate Position | 2 pcs(Compatible with l-shaped and square boards) | 3 pcs (Compatible with multi-specification deep-well plates) |
| Tip Position | 3 pcs (Including tip waste box position) | |
| Reagent Rack | 1 pcs (4*2ml centrifuge tube+4*2ml freezing tube+4*5ml freezing tube) | |
| Protective Function | Can be used in a biological safety cabinet External droplet catch tray design With air-tight and anti-drip design | |
| Liquid Detection | Pneumatic liquid level detection principle, intelligent detection of blocked needle | |
| Pipetting Volume | 5-100μl(1000/50μl Tip) | |
| ipetting Accuracy | 10μl, CV≤1.5%,Accuracy≤6.0%,5oμl Tip 5oμl, CV≤1.0%,Accuracy≤2.0%,1000μlTip 100μl, CV≤0.5%,Accuracy≤2.0%,1000μl Tip | |
| Power Supply | 220V,50/60Hz;110V,60Hz | |
| External Size (W"DH) | 540*637*1113mm | 827*794*1223mm |
| Net Weight | 56kg | 100kg |
| Package Size (W'DH) | 670*810*1314mm | Main instrument:925*925*817mm; Base cabinet:1030*995*1045 |
| Gross Weight | 76kg | Main instrument:115kg; Base cabinet:105kg |

Founded in 1999, having over 2500 employees (till July,2020).BIOBASE Group is a new high-tech enterprise focusing on development, production and ,management of scientific equipment,In Vitro Diagnosis (IVD) instrument and reagent.BIOBASE Group is specialized in products of S areas including .(IVD) medical diagnosis, biosafety protection, disinfection and sterilization, water purification system, infant care products.cold chain products, software products, clean room project.
Many factories, one-stop shopping
Participated in many exhibitions
Won many big projects
Professional after-sales team for you escortOur Exhibition hall:



